Adventure Summer Camps
- Main Activity Page (example: Adventure Summer Camps Index) - $500/yr
- Specific Activity Page (example: Adventure Summer Camps > Canoeing and Kayaking) - $250/yr
- Regional Activity Page (example: Arts > ' . $category_info['directory_name'] . ' > Midwest) - $100/yr, per region
= Taken
Canoeing and Kayaking, Caving, Challenge Course, Hiking and Backpacking
Canoeing and Kayaking | Caving | Challenge Course | Hiking and Backpacking | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | ||
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | ||
Mountain | $100/yr | $100/yr | $100/yr | |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | ||
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain Biking, Primitive Skills, Rock Climbing and Rappelling, Sailing
Mountain Biking | Primitive Skills | Rock Climbing and Rappelling | Sailing | |
---|---|---|---|---|
Main Page | $250/yr | |||
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | ||
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | |
Southwest | $100/yr | $100/yr | $100/yr | |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
SCUBA, Whitewater Canoeing and Kayaking, Whitewater Rafting, Wilderness Tripping
SCUBA | Whitewater Canoeing and Kayaking | Whitewater Rafting | Wilderness Tripping | |
---|---|---|---|---|
Main Page | $250/yr | |||
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | |||
Southwest | $100/yr | $100/yr | $100/yr | |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | |
Canada - East | $100/yr | $100/yr | $100/yr | |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Page Sponsor Availability
Camps by TypeAcademic & Summer Enrichment ProgramsAdventure Summer CampsArts Summer CampsComputers and Technology Summer CampsHorseback Riding Summer CampsOrganization CampsReligious CampsSpecial Interest Summer CampsSpecial Needs Summer CampsSports Summer CampsDay Camps
State Pages
Learn About CampPage Advertising
See Page Sponsor Advertising for a general overview. You'll find ad specifications, an example ad, FAQs, and more!