Sports Summer Camps
- Main Activity Page (example: Sports Summer Camps Index) - $500/yr
- Specific Activity Page (example: Sports Summer Camps > Archery) - $250/yr
- Regional Activity Page (example: Arts > ' . $category_info['directory_name'] . ' > Midwest) - $100/yr, per region
= Taken
Archery, Baseball and Softball, Basketball, Cheerleading
Archery | Baseball and Softball | Basketball | Cheerleading | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Cross-Country Running, Fencing, Field Hockey, Fishing
Cross-Country Running | Fencing | Field Hockey | Fishing | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | $250/yr |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Football, General Sports, Golf, Gymnastics
Football | General Sports | Golf | Gymnastics | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | $250/yr |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Hockey, Lacrosse, Martial Arts, Paintball
Hockey | Lacrosse | Martial Arts | Paintball | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | $250/yr |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Riflery, Rugby, Skateboarding, Snow Skiing / Snowboarding
Riflery | Rugby | Skateboarding | Snow Skiing / Snowboarding | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | $250/yr |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Soccer, Surfing, Swimming / Diving, Tennis
Soccer | Surfing | Swimming / Diving | Tennis | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Track and Field, Ultimate Frisbee, Volleyball, Water Polo
Track and Field | Ultimate Frisbee | Volleyball | Water Polo | |
---|---|---|---|---|
Main Page | $250/yr | $250/yr | $250/yr | $250/yr |
Mid-Atlantic | $100/yr | $100/yr | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr | $100/yr | $100/yr |
New England | $100/yr | $100/yr | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr | $100/yr | $100/yr |
South Central | $100/yr | $100/yr | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr | $100/yr | $100/yr |
Waterskiing, Wrestling
Waterskiing | Wrestling | |
---|---|---|
Main Page | $250/yr | $250/yr |
Mid-Atlantic | $100/yr | $100/yr |
Midwest | $100/yr | $100/yr |
Mountain | $100/yr | $100/yr |
New England | $100/yr | $100/yr |
Northwest (WA, OR, AK) | $100/yr | $100/yr |
South Central | $100/yr | $100/yr |
Southeast | $100/yr | $100/yr |
Southwest | $100/yr | $100/yr |
Tri-state (PA, NY, NJ) | $100/yr | $100/yr |
Canada - Central | $100/yr | $100/yr |
Canada - East | $100/yr | $100/yr |
Canada - West | $100/yr | $100/yr |
Europe/Asia/Pacific | $100/yr | $100/yr |
South America/Central America/Caribbean | $100/yr | $100/yr |
Page Sponsor Availability
Camps by TypeAcademic & Summer Enrichment ProgramsAdventure Summer CampsArts Summer CampsComputers and Technology Summer CampsHorseback Riding Summer CampsOrganization CampsReligious CampsSpecial Interest Summer CampsSpecial Needs Summer CampsSports Summer CampsDay Camps
State Pages
Learn About CampPage Advertising
See Page Sponsor Advertising for a general overview. You'll find ad specifications, an example ad, FAQs, and more!